Héich Präzisioun Drot Mesh WF Saugfilter Serie
Modell |
Fuedem M |
D | H | h | E |
Filterfläche cm2 |
WF-3A Fotoen | G3/8 | Φ50 | 85 | 10 | 30 | 282 |
WF-4A Fotoen | Gl/2 | 10 | 30 | 282 | ||
WF-4B Fotoen | Φ70 | 95 | 10 | 41 | 530 | |
WF-6B Fotoen | G3/4 | 95 | 10 | 41 | 530 | |
WF-6BL Fotoen | 145 | 10 | 41 | 832 | ||
WF-8B Fotoen | G1 | 145 | 10 | 41 | 832 | |
WF-10C Fotoen | G1 1/4 an | Φ99 | 142 | 15 | 69 | 1206 |
WF-10CL Fotoen | 232 | 15 | 69 | 2140 | ||
WF-12C Fotoen | g1 1/2 | 142 | 15 | 69 | 1206 | |
WF-12CL Fotoen | 232 | 15 | 69 | 2140 | ||
WF-16C Fotoen | G2 | 232 | 15 | 69 | 2140 | |
WF-12D Fotoen | g1 1/2 | Φ130 | 170 | 20 | 69 | 2015 |
WF-16D Fotoen | G2 | 170 | 20 | 69 | 2015 | |
WF-16DL Fotoen | 270 | 20 | 69 | 3590 | ||
WF-20D Fotoen | G2 1/2 an | 270 | 20 | 100 | 3590 | |
WF-24D Fotoen | G3 | 270 | 20 | 100 | 3590 | |
WF-24DL Fotoen | 330 | 20 | 100 | 4320 |
Schreift Äre Message hei a schéckt eis